USPS Governors Approve Majority Of Postal Regulatory Commission’s Price Recommendations, Including Forever Stamp
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
EXAMPLES OF NEW PRICES FOR POSTAGE Effective May 14, 2007 |
||
Current | New | |
---|---|---|
First-Class Mail | ||
Letters, Bill Payment; Greeting Card | $ 0.39 | $ 0.41 |
Wedding Invitation (2-ounce) | $ 0.63 | $ 0.58 |
Postcard | $ 0.24 | $ 0.26 |
Priority Mail | ||
Flat Rate Envelope | $ 4.05 | $ 4.60 |
Flat Rate Box | $ 8.10 | $ 9.15 ** |
12-pound (Chicago to Los Angeles) | $19.80 | $24.10 |
Express Mail | ||
Flat Rate Envelope | $14.40 | $16.25 |
1-pound package | $18.80 | $19.50 |
Parcel Post | ||
1-pound package | $ 3.95 | $ 4.50 |
5-pound (Chicago to Los Angeles) | $ 9.11 | $ 9.50 |
Bank Statement | ||
(2 ounces, 3-digit, barcoded) | $ 0.545 | $ 0.459 |
Utility Bill | ||
(5-digit, barcoded) | $ 0.293 | $ 0.312 |
0 Comments
View Comments
- Places:
- WASHINGTON DC
Related Content
Comments