We have finished collecting the data for our annual ranking of the largest in-plants. As we prepare the lists for our December issue, we've decided to reveal some of the data a little early. Here are the 25 largest higher-ed in-plants, ranked by both sales and employees. For the first time, Brigham Young University tops both lists.
Largest by Employees
In-plant | Employees* | |
1 | Brigham Young University | 218 |
2 | University of Washington | 63 |
3 | University of Oklahoma | 62.5 |
4 | University of Texas - Austin | 50 |
5 | University of Tennessee - Knoxville | 49 |
6 | Penn State University | 47 |
7 | Washington State University | 42.5 |
8 | Yale University | 40 |
9 | University of Nebraska-Lincoln | 39.5 |
10 | Ohio State University | 35 |
11 | University of Alabama | 34 |
12 | University of Missouri | 30 |
13 | New York University | 29 |
14 | University of Alabama at Birmingham | 28 |
15 | Oregon State University | 27 |
16 | University of Virginia | 27 |
17 | University of Minnesota | 25 |
18 | Iowa State University | 24.5 |
19 | University of California, San Francisco | 24.5 |
20 | University of Michigan | 22.5 |
21 | McMaster University | 21 |
22 | University of Houston | 21 |
23 | Indiana University | 19 |
24 | University of California, Davis | 18.5 |
25 | Columbia University | 17 |
* To get these figures, we added half of the number of part-time employees to the full-time number provided.
Largest by Sales
Name | Budget | Sales | |
1 | Brigham Young University | NA | 17,000,000 |
2 | University of Oklahoma | 14,500,000 | 14,750,000 |
3 | University of Texas - Austin | 10,700,000 | 10,700,000 |
4 | Yale University | 9,480,206 | 8,787,350 |
5 | University of Washington | NA | 8,096,621 |
6 | University of California, San Francisco | 5,865,258 | 6,506,478 |
7 | University of Missouri | 6,465,085 | 6,465,085 |
8 | University of Nebraska-Lincoln | 6,464,688 | 6,464,688 |
9 | Ohio State University | NA | 5,750,000 |
10 | University of Tennessee - Knoxville | 5,600,000 | 5,600,000 |
11 | University of Minnesota | 5,261,201 | 5,591,964 |
12 | University of California, Davis | 5,231,959 | 5,231,959 |
13 | Oregon State University | 4,900,000 | 5,125,000 |
14 | University of Virginia | 4,480,000 | 4,846,000 |
15 | University of Alabama | 5,156,000 | 4,427,164 |
16 | Columbia University | 3,926,136 | 3,926,000 |
17 | University of Oregon | 3,680,000 | 3,904,757 |
18 | University of Alabama at Birmingham | 3,500,000 | 3,500,000 |
19 | Arizona State University | 3,200,000 | 3,200,000 |
20 | Washington State University | 3,100,000 | 3,200,000 |
21 | Iowa State University | 2,939,077 | 2,939,077 |
22 | McMaster University | 2,350,000 | 2,600,000 |
23 | Ohio University | 2,500,000 | 2,600,000 |
24 | University of Delaware | 2,200,000 | 2,300,000 |
25 | Indiana University | NA | 2,200,000 |
The full list of the largest in-plants will be published in our November/December 2023 issue and will also be available online soon.
Bob has served as editor of In-plant Impressions since October of 1994. Prior to that he served for three years as managing editor of Printing Impressions, a commercial printing publication. Mr. Neubauer is very active in the U.S. in-plant industry. He attends all the major in-plant conferences and has visited more than 180 in-plant operations around the world. He has given presentations to numerous in-plant groups in the U.S., Canada and Australia, including the Association of College and University Printers and the In-plant Printing and Mailing Association. He also coordinates the annual In-Print contest, co-sponsored by IPMA and In-plant Impressions.