The 2012 Printing Impressions 400 Ranking
Now in its 29th year, the Printing Impressions 400 provides the industry’s most comprehensive ranking of the leading printing companies in the United states and Canada.
The listings include company name and headquarters location; parent company, if applicable; current and previous year’s rankings; most recent and previous year’s fiscal sales; percentage change; primary specialties; principal officer(s); as well as number of employees, manufacturing plants and total press units.
Financial information for the PI 400 rankings was provided voluntarily by privately held and employee-owned firms. We also did not allow companies that were close to completing a fiscal year to provide projected/estimated sales figures. As a result, printers shown on this list were most often reporting 2011 sales as their most recent figures.
Despite our repeated attempts, various privately held companies refused to divulge their annual printing sales figures. As a result, they were not included on the list. And, a few large firms that did participate, notably RR Donnelley and Valassis, would or could not break down their annual sales by the various print market specialties that we track (so, they don’t appear on any Top 5 charts).
Company rankings for the current and previous year are based on sales figures reported to us in 2012. Therefore, printers that revised their previous year revenues may have changed their ranking as compared with where they were actually ranked on last year’s Printing Impressions 400. Similarly, the percentage change in sales is calculated on the most recent sales information provided.
Also, individual printing companies that are part of larger graphic arts networks—such as Consolidated Graphics—are not listed separately. In essence, to do so would be to show sales figures twice. Instead, only the revenues of the entire umbrella corporation are included. And, in the case of a holding company that owns a graphic arts firm, the printing operation is listed in our rankings with the holding company’s name and location appearing beneath it.
Finally, if your company should have appeared on the 2012 Printing Impressions 400 but did not, please let us know for next year’s list. Write to: Printing Impressions, attn: special Projects editor, 1500 Spring Garden St., 12th Floor, Philadelphia, PA 19130, and we’ll add your firm to our mailing database. —The Editors
_________________________________________________
Company Name (City, State) | Ranking | Sales in Millions
4over Inc. (Glendale, CA) | 55 | $95.1
5 Day Business Forms Mfg. (Anaheim, CA) | 314 | $12.71
–A–
A&B Printing and Mailing (Las Vegas, NV) | 397 | $5.5
A&M Label (Wixom, MI) | 268 | $16
Abbott Communications Group (Maitland, FL) | 371 | $8.07
ABS Graphics (Addison, IL) | 230 | $20
AC Label (St. Louis, MO) | 114 | $44.4
Acculink (Greenville, NC) | 367 | $8.4
Action Printing (Fond du Lac, WI) | 276 | $15.47
Admiral Packaging (Providence, RI) | 174 | $28.5
Adplex (Houston, TX) | 101 | $48.97
Advanced Web (Minneapolis, MN) | 124 | $39.2
AFL Web Printing (Voorhees, NJ) | 96 | $50.1
Alexander Clark Printing (Boise, ID) | 361 | $9.15
Allegra Network (Plymouth, MI) | 20 | $292
Allen Press (Lawrence, KS) | 170 | $29.2
AlphaGraphics (Salt Lake City, UT) | 21 | $289.99
Ambassador Press (Minneapolis, MN) | 225 | $20.92
Ambrose Printing (Nashville, TN) | 357 | $9.3
American Litho (Carol Stream, IL) | 58 | $93.4
American Print Solutions (Brooklyn, NY) | 165 | $30
American Printing (Birmingham, AL) | 241 | $18.33
American Spirit Graphics (Minneapolis, MN) | 75 | $69.5
Amidon Graphics (St. Paul, MN) | 251 | $17.08
Angstrom Graphics (Cleveland, OH) | 140 | $34.3
ANRO Inc. (West Chester, PA) | 142 | $34
Arandell Corp. (Menomonee Falls, WI) | 22 | $271
ArborOakland Group (Royal Oak, MI) | 357 | $9.3
ATL (Menomonee Falls, WI) | 350 | $10
–B–
B&W Press (Georgetown, MA) | 386 | $6.79
Baesman Group (Hilliard, OH) | 190 | $25
Bartash Printing (Philadelphia, PA) | 112 | $44.5
Barton & Cooney (Burlington, NJ) | 352 | $9.8
Bay State Envelope (Mansfield, MA) | 273 | $15.85
Bayard Printing Group (Williamsport, PA) | 267 | $16.04
BCT (Fort Lauderdale, FL) | 59 | $88
BELMARK Inc. (DePere, WI) | 31 | $173
Benson Integrated Marketing Solutions (Ball Ground, GA) | 325 | $12
Bert-Co Industries (Cerritos, CA) | 102 | $48.5
Best Label (Cerritos, CA) | 199 | $24.13
Best Press (Addison, TX) | 333 | $11.5
Blanks Printing & Imaging (Dallas, TX) | 242 | $18
Bolger Vision Beyond Print (Minneapolis, MN) | 128 | $37.9
Bookmasters (Ashland, OH) | 210 | $23.25
Boutwell Owens & Co. (Fitchburg, MA) | 205 | $23.93
Boyd Brothers (Panama City, FL) | 297 | $14.15
Bradford & Bigelow (Newburyport, MA) | 200 | $24
Bramkamp Printing (Cincinnati, OH) | 383 | $6.9
Brilliant Graphics (Exton, PA) | 346 | $10.5
Brodnax Printing (Dallas, TX) | 396 | $5.7
Brown Industries (Dalton, GA) | 102 | $48.5
Brown Printing (Waseca, MN) | 16 | $421
Burton & Mayer (Menomonee Falls, WI) | 307 | $13.2
–C–
California Lithographers (Concord, CA) | 305 | $13.64
California Offset Printers (Glendale, CA) | 253 | $17
Canadian Bank Note (Ottawa) | , 29 | $185
Candid Litho Printing (Long Island City, NY) | 206 | $23.76
Canfield & Tack (Rochester, NY) | 287 | $14.9
Captiva Group (Albuquerque, NM) | 302 | $13.8
Cardinal Color Group (Itasca, IL) | 292 | $14.5
CardPak Inc. (Solon, OH) | 135 | $35
Carlith LLC (Carpentersville, IL) | 392 | $6.17
Carter Printing (Richmond, VA) | 282 | $15
The Castle Press (Pasadena, CA) | 399 | $5.2
Cavanaugh Press (Baltimore, MD) | 370 | $8.1
Cedar Graphics (Hiawatha, IA) | 265 | $16.1
Central States Business Forms (Dewey, OK) | 288 | $14.73
Cenveo Inc. (Stamford, CT) | 5 | $1,909"
Chippewa Graphics (New Hope, MN) | 397 | $5.5
Chromatic Lithographers (Glendale, CA) | 394 | $6
CJK: Print Possibilities (Cincinnati, OH) | 219 | $21.5
Classic Graphics (Charlotte, NC) | 95 | $50.45
Cockrell Enovation (Ft. Worth, TX) | 237 | $19
Cohber Press (Rochester, NY) | 246 | $17.5
Colonial Press International (Miami, FL) | 127 | $38
Color Ink (Sussex, WI) | 181 | $27.5
Colorado Printing (Grand Junction, CO) | 324 | $12.06
ColorCraft of Virginia (Sterling, VA) | 379 | $7.5
ColorDynamics (Allen, TX) | 175 | $28
Communicorp Inc. (Columbus, GA) | 115 | $44.3
Concord Litho Group (Concord, NH) | 111 | $44.7
Connecticut Color (Meriden, CT) | 221 | $21.21
Consolidated Graphics (Houston, TX) | 7 | $1,045.20"
Consolidated Press (Seattle, WA) | 295 | $14.28
Continental Web Press (Itasca, IL) | 81 | $60.5
Corley Printing (St. Louis, MO) | 390 | $6.3
Corporate Press (Lanham, MD) | 175 | $28
Courier Corp. (N. Chelmsford, MA) | 24 | $259.4
Covenant Graphics (Jefferson City, MO) | 272 | $15.94
CP Direct (Lanham, MD) | 263 | $16.2
Creative Printing (Merriam, KS) | 312 | $12.8
Creel Printing (Las Vegas, NV) | 49 | $108.5
Crossmark Graphics (New Berlin, WI) | 340 | $10.86
Custom Printing (Oxnard, CA) | 383 | $6.9
–D–
Daily Printing (Plymouth, MN) | 320 | $12.5
Data Label (Terre Haute, IN) | 161 | $30.53
Data Papers (Muncy, PA) | 258 | $16.48
DATAMATX Inc. (Atlanta, GA) | 190 | $25
Datatel Resources (Monaca, PA) | 300 | $13.9
Deluxe Corp. (Shoreview, MN) | 6 | $1,417.60"
Delzer Lithograph (Waukesha, WI) | 352 | $9.8
Design Distributors (Deer Park, NY) | 253 | $17
Designers Press (Orlando, FL) | 359 | $9.21
Dexter Hospitality (Memphis, TN) | 129 | $37.7
DG3 Diversified Global Graphics Group (Jersey City, NJ) | 35 | $150
Diamond Packaging (Rochester, NY) | 91 | $52.9
Dickinson Press (Grand Rapids, MI) | 171 | $29.1
Direct Connect Group (Cleveland, OH) | 72 | $75
DirectMail.com (Prince Frederick, MD) | 200 | $24
Diversified Labeling Solutions (Itasca, IL) | 112 | $44.5
Diversified Printers (La Mirada, CA) | 341 | $10.85
Dolce Brothers Printing (Maywood, NJ) | 332 | $11.6
Dome Printing (Sacramento, CA) | 168 | $29.96
doodad (Austell, GA) | 184 | $26.6
The Dot Printer (Irvine, CA) | 185 | $26.23
DreamWorks Graphic Communications (Skokie, IL) | 242 | $18
DS Graphics (Lowell, MA) | 146 | $33.78
DST Output (El Dorado Hills, CA) | 11 | $609.8
Dual Graphics (Brea, CA) | 277 | $15.4
DUKE (Eastlake, OH) | 375 | $7.81
Dupli-Systems Inc. (Strongsville, OH) | 373 | $7.9
–E–
EarthColor (Parsippany, NJ) | 28 | $227
Econoprint (Verona, WI) | 338 | $11.1
Edison Litho & Printing (North Bergen, NJ) | 142 | $34
Edwards Brothers Malloy (Ann Arbor, MI) | 46 | $115
Edwards (Des Moines, IA) | 345 | $10.6
Elk Grove Graphics (Elk Grove Village, IL) | 376 | $7.8
Ennis Inc. (Midlothian, TX) | 12 | $517
Envision3 (Bloomingdale, IL) | 282 | $15
EP Graphics (Berne, IN) | 278 | $15.3
Etheridge Printing (Dallas, TX) | 268 | $16
Evergreen Printing (Bellmawr, NJ) | 200 | $24
–F–
Fabricon Products (River Rouge, MI) | 391 | $6.2
FCL Graphics (Harwood Heights, IL) | 93 | $52
Federal Direct (Clifton, NJ) | 226 | $20.8
Fine Line Graphics (Columbus, OH) | 334 | $11.3
Fineline Printing Group (Indianapolis, IN) | 356 | $9.4
Fisher Group (Hiawatha, IA) | 249 | $17.25
FLM Graphics (Fairfield, NJ) | 268 | $16
Flower City Printing (Rochester, NY) | 77 | $66.61
FolgerGraphics Inc. (Hayward, CA) | 389 | $6.45
Fort Dearborn (Elk Grove, IL) | 18 | $350
Fort Orange Press (Albany, NY) | 381 | $7
Forum Communications Printing (Detroit Lakes, MN) | 132 | $35.8
Foster Printing Service (Michigan City, IN) | 372 | $8
Foxfire Printing and Packaging (Newark, DE) | 104 | $47
Franklin Press (Baton Rouge, LA) | 282 | $15
Freedom Graphic Systems (Milton, WI) | 37 | $143.5
Freeport Press (Freeport, OH) | 165 | $30
Friesens Corp. (Altona) | , 72 | $75
–G–
Gannett Publishing Services (McLean, VA) | 42 | $125
Garlich Printing (St. Louis, MO) | 256 | $16.5
The Garvey Group (Niles, IL) | 109 | $46
Gateway Press (Louisville, KY) | 187 | $25.8
Gator Communications Group (Fairfield, NJ) | 328 | $11.95
Geographics Inc. (Atlanta, GA) | 135 | $35
Gilson Graphics (Grand Rapids, MI) | 209 | $23.3
Gintzler Graphics (Buffalo, NY) | 337 | $11.2
GLS Cos. (Brooklyn Park, MN) | 87 | $54.2
Grafika Commercial Printing (Sinking Spring, PA) | 234 | $19.59
Grand River Printing & Imaging (Van Buren Twp., MI) | 235 | $19.5
Grandville Printing (Grandville, MI) | 85 | $57.29
Graphic Dimensions (Austell, GA) | 343 | $10.79
Graphic Visual Solutions (Greensboro, NC) | 291 | $14.55
GSI Technologies (Burr Ridge, IL) | 155 | $31
–H–
H.S. Crocker Co. (Huntley, IL) | 97 | $50
Haapanen Brothers (Gurnee, IL) | 318 | $12.52
Hagadone Printing (Honolulu, HI) | 236 | $19.38
Hagg Press (Elgin, IL) | 366 | $8.42
Haig Graphic Communications (Hauppauge, NY) | 373 | $7.9
Hammer Packaging (W. Henrietta, NY) | 60 | $87.13
HardingPoorman Group (Indianapolis, IN) | 141 | $34.14
The Harty Press (New Haven, CT) | 329 | $11.74
HBP Inc. (Hagerstown, MD) | 142 | $34
Heeter Direct (Canonsburg, PA) | 242 | $18
Hemlock Printers (Burnaby) | , 157 | $30.9
Henry Wurst Inc. (N. Kansas City, MO) | 61 | $85.13
Heritage Integrated (El Reno, OK) | 286 | $14.99
Hess Print Solutions (Brimfield, OH) | 51 | $100
Hi-Tech Printing (Fairfield, OH) | 376 | $7.8
HighRoad Press (New York, NY) | 334 | $11.3
Hooven-Dayton Corp. (Miamisburg, OH) | 200 | $24
Hopkins Printing (Columbus, OH) | 265 | $16.1
Hudson Printing (Salt Lake City, UT) | 180 | $27.92
Huston-Patterson Corp. (Decatur, IL) | 200 | $24
–I–
IBSDirect (King of Prussia, PA) | 153 | $31.4
IBT Hamilton (Castleton, NY) | 175 | $28
ICS Corp. (Philadelphia, PA) | 155 | $31
Imagine! Print Solutions (Minneapolis, MN) | 32 | $172.05
Impress Communications (Chatsworth, CA) | 256 | $16.5
Independent Printing (De Pere, WI) | 160 | $30.6
Indexx Inc. (Greenville, SC) | 259 | $16.4
Innovation Printing & Communications (Philadelphia, PA) | 252 | $17.03
IntegraColor (Mesquite, TX) | 65 | $80
Integrity Graphics (Windsor, CT) | 245 | $17.8
Intelligencer Printing (Lancaster, PA) | 154 | $31.2
Interprint Web & Sheet Fed (Clearwater, FL) | 323 | $12.1
IWCO Direct (Chanhassen, MN) | 17 | $390
–J–
J.B. Kenehan (Waukesha, WI) | 125 | $39
J.J. Keller & Associates (Neenah, WI) | 26 | $243
J.S. McCarthy Printers (Augusta, ME) | 165 | $30
J&A Printing (Hiawatha, IA) | 260 | $16.3
Japs-Olson Co. (St. Louis Park, MN) | 39 | $134.43
Jet (Downers Grove, IL) | 100 | $49
The John Roberts Co. (Minneapolis, MN) | 80 | $61
John S. Swift Co. (Buffalo Grove, IL) | 280 | $15.25
JohnsByrne Co. (Niles, IL) | 83 | $59.21
Johnson & Quin (Niles, IL) | 197 | $24.35
Journal Graphics (Portland, OR) | 107 | $46.3
–K–
K&D Graphics, Printing and Packaging" (Orange, CA) | 342 | $10.8
K/P Corp. (San Leandro, CA) | 97 | $50
K1 Packaging Group (City of Industry, CA) | 186 | $25.85
Kappa Graphics (Fort Washington, PA) | 233 | $19.9
Kelmscott Communications (Aurora, IL) | 290 | $14.57
Kirkwood Printing (Wilmington, MA) | 93 | $52
KM Media Group (Clifton, NJ) | 255 | $16.7
Knepper Press (Clinton, PA) | 135 | $35
Kubin-Nicholson Corp. (Milwaukee, WI) | 246 | $17.5
–L–
L+L Printers (Carlsbad, CA) | 248 | $17.37
La Crosse Graphics (La Crosse, WI) | 331 | $11.67
The Label Printers (Aurora, IL) | 190 | $25
Label Technology (Merced, CA) | 134 | $35.2
LAgraphico (Burbank, CA) | 84 | $58.3
Lake County Press (Waukegan, IL) | 133 | $35.44
The Lane Press (S. Burlington, VT) | 117 | $42.5
Las Vegas Color Graphics (Las Vegas, NV) | 188 | $25.63
Liberty Creative Solutions (Tinley Park, IL) | 365 | $8.73
Linemark Printing (Upper Marlboro, MD) | 237 | $19
Litho Press (Indianapolis, IN) | 296 | $14.26
Lithocraft Co. (Anaheim, CA) | 322 | $12.11
Lithographix Inc. (Hawthorne, CA) | 43 | $123
The Lowe-Martin Group (Ottawa) | 56 | $95
–M–
M13 Graphics (Schaumburg, IL) | 383 | $6.9
MacNaughton Lithograph/Command Web Offset (Secaucus, NJ) | 34 | $166
Maggio Data Forms (Hauppauge, NY) | 211 | $23
Magna IV Communications (Little Rock, AR) | 360 | $9.2
The Marek Group (Waukesha, WI) | 213 | $22.85
The MATLET Group (Pawtucket, RI) | 52 | $99
McArdle Solutions (Upper Marlboro, MD) | 147 | $33.5
McCormick-Armstrong Co. (Wichita, KS) | 329 | $11.74
McCourt Label (Lewis Run, PA) | 344 | $10.66
McNaughton & Gunn (Saline, MI) | 195 | $24.5
Mele Printing (Covington, LA) | 325 | $12
Mercury Print Productions (Rochester, NY) | 169 | $29.22
Meridian Graphics (Tustin, CA) | 317 | $12.55
Merlin Printing (Amityville, NY) | 369 | $8.3
The Merrick Printing Co. (Louisville, KY) | 355 | $9.6
Metropolitan Fine Printers (Vancouver) | , 308 | $13
Metzgers Inc. (Toledo, OH) | 306 | $13.58
Meyers (Minneapolis, MN) | 88 | $54
Mi5 Print & Digital Communications (Markham) | , 220 | $21.47
Midland Information Resources (Davenport, IA) | 116 | $43.9
Midstates Printing (Aberdeen, SD) | 151 | $32.22
Mimeo.com (New York, NY) | 63 | $82.22
Mosaic (Cheverly, MD) | 171 | $29.1
Mossberg & Co. (South Bend, IN) | 196 | $24.49
MPI Label Systems (Sebring, OH) | 47 | $113
MSP (Freedom, PA) | 105 | $46.5
Multi-Color Corp. (Batavia, OH) | 9 | $675
–N–
National Graphics (N. Branford, CT) | 66 | $78.3
National Mail Graphics (Exton, PA) | 217 | $21.9
National Print Group (Chattanooga, TN) | 74 | $72.5
New Jersey Business Forms/InfoSeal (Englewood, NJ) | 162 | $30.4
Neyenesch Printers (San Diego, CA) | 274 | $15.54
Nieman Printing (Dallas, TX) | 152 | $32.1
Nosco (Gurnee, IL) | 69 | $78
Nowata Printing (Springfield, MO) | 311 | $12.97
NPC Inc. (Claysburg, PA) | 89 | $53.43
–O–
The Offset House (Essex, VT) | 302 | $13.8
O'Neil Data Systems (Los Angeles, CA) | 75 | $69.5
O'Neil Printing (Phoenix, AZ) | 325 | $12
Omaha Print (Omaha, NE) | 289 | $14.69
OneTouchPoint Corp. (Oak Brook, IL) | 41 | $127
Original Smith Printing (Bloomington, IL) | 173 | $28.6
Outlook Group (Neenah, WI) | 82 | $60
The Ovid Bell Press (Fulton, MO) | 218 | $21.68
–P–
The P.A. Hutchison Co. (Mayfield, PA) | 190 | $25
Pazazz (Montreal) | , 308 | $13
Perfect Plastic Printing (St. Charles, IL) | 139 | $34.36
Performance Cos. (Dallas, TX) | 222 | $21
Phase 3 Media (Atlanta, GA) | 230 | $20
Phoenix Lithographing (Philadelphia, PA) | 70 | $76
Pictorial Corp. (Carlstadt, NJ) | 79 | $64.45
PIP Printing and Marketing Services (Mission Viejo, CA) | 48 | $111.65
Precision Graphics (Birmingham, AL) | 381 | $7
Premier Printing and Mailing (Stratford, CT) | 362 | $9
Prestone Printing (Long Island City, NY) | 198 | $24.2
Primary Color Systems (El Segundo, CA) | 105 | $46.5
PrimeNet Direct Marketing Solutions (Largo, FL) | 368 | $8.36
Print NW (Tacoma, WA) | 316 | $12.65
PrintingForLess.com (Livingston, MT) | 224 | $20.96
PrintManagement LLC (Cincinnati, OH) | 387 | $6.67
Printwest Communications (Regina) | , 214 | $22
Prisma Graphic (Phoenix, AZ) | 163 | $30.2
Professional Printers (W. Columbia, SC) | 313 | $12.75
ProGraphics Communications (Atlanta, GA) | 292 | $14.5
Progress Printing (Lynchburg, VA) | 119 | $41.62
Publication Printers (Denver, CO) | 71 | $75.6
Publishers Press (Shepherdsville, KY) | 33 | $168
Puritan Press (Hollis, NH) | 336 | $11.27
–Q–
Quad/Graphics (Sussex, WI) | 2 | $4,325
The Quantum Group (Morton Grove, IL) | 148 | $33
–R–
Ramallo Brothers Printing (San Juan, PR) | 123 | $40
Rand Graphics (Wichita, KS) | 183 | $26.9
Reflections Inc. (Minneapolis, MN) | 364 | $8.98
Repacorp Label Products (Tipp City, OH) | 149 | $32.6
Rex Three (Sunrise, FL) | 214 | $22
Rhino Print Solutions (Richmond) | , 278 | $15.3
Rider Dickerson (Bellwood, IL) | 281 | $15.1
Riegel Printing (Ewing, NJ) | 282 | $15
Ripon Printers (Ripon, WI) | 131 | $37.4
Roberts Printing (Clearwater, FL) | 394 | $6
Robin Enterprises (Westerville, OH) | 229 | $20.1
Rock Communications/Colorfx Inc. (Newton, IA) | 68 | $78.1
Rohrer Corp. (Wadsworth, OH) | 53 | $96.2
Rose Printing (Tallahassee, FL) | 348 | $10.4
RR Donnelley (Chicago, IL) | 1 | $10,611"
–S–
Salem Printing (Winston-Salem, NC) | 189 | $25.3
Sandy Alexander (Clifton, NJ) | 43 | $123
Schawk Inc. (Des Plaines, IL) | 14 | $455.3
Schumann Printers (Fall River, WI) | 130 | $37.5
Screenprint/Dow (Wilmington, MA) | 175 | $28
Serigraph Inc. (West Bend, WI) | 40 | $130
SG360°, a Segerdahl Co." (Wheeling, IL) | 30 | $178
Shapco Printing (Minneapolis, MN) | 150 | $32.5
Shawmut Printing (Danvers, MA) | 350 | $10
The Sheridan Group (Hunt Valley, MD) | 23 | $264.9
Signature Offset (Boulder, CO) | 182 | $27.45
Sinclair Printing (Los Angeles, CA) | 227 | $20.63
Sir Speedy Printing and Marketing Services (Mission Viejo, CA) | 19 | $337
SleeveCo Inc. (Dawsonville, GA) | 142 | $34
Smith Edwards Dunlap (Philadelphia, PA) | 230 | $20
Smyth Cos. LLC (St. Paul, MN) | 56 | $95
Solo Printing (Miami, FL) | 135 | $35
Southeastern Printing (Stuart, FL) | 108 | $46.17
Southern California Graphics (Culver City, CA) | 237 | $19
Southwest Offset Printing (Gardena, CA) | 78 | $65
Sovereign Business Forms (Houston, TX) | 164 | $30.02
Specialty Print Communications (Niles, IL) | 67 | $78.2
Spectra Print (Stevens Point, WI) | 222 | $21
Spectrum Printing & Graphics (Rockville, MD) | 400 | $5.13
St. Joseph Communications (Concord) | , 27 | $240
Standard Register (Dayton, OH) | 10 | $648.11
Strine Printing (York, PA) | 54 | $95.2
Stylecraft Printing (Canton, MI) | 362 | $9
Superior Lithographics (Los Angeles, CA) | 175 | $28
Supreme Graphics (Arcadia, WI) | 388 | $6.5
Suttle-Straus Inc. (Waunakee, WI) | 125 | $39
–T–
Tailored Label Products (Menomonee Falls, WI) | 299 | $14
Tapecon Inc. (Buffalo, NY) | 297 | $14.15
Taylor Publishing (Dallas, TX) | 50 | $106
TC Transcontinental Printing (Montreal) | , 4 | $2,053.52"
Team Concept Printing & Thermography (Carol Stream, IL) | 347 | $10.42
Techprint Inc. (Lawrence, MA) | 302 | $13.8
Tepel Brothers Printing (Troy, MI) | 211 | $23
Texoma Print Services (Durant, OK) | 378 | $7.64
Think Patented (Dayton, OH) | 268 | $16
Thompson Print & Mailing Solutions (San Antonio, TX) | 380 | $7.1
TI Group (Toronto) | , 158 | $3.98
Tidewater Direct (Centreville, MD) | 207 | $23.7
Times Printing (Random Lake, WI) | 118 | $42
TobeDirect Inc. (Bolingbrook, IL) | 260 | $16.3
Todd Allan Printing (Beltsville, MD) | 354 | $9.7
Toof Commercial Printing (Memphis, TN) | 260 | $16.3
Total Printing Systems (Newton, IL) | 393 | $6.13
TPC Printing & Packaging (Chattanooga, TN) | 214 | $22
Trend Offset Printing (Los Alamitos, CA) | 25 | $247.8
Trumbull Printing (Trumbull, CT) | 308 | $13
Tucker Castleberry (Atlanta, GA) | 275 | $15.5
Tursso Cos. (St. Paul, MN) | 240 | $18.6
Tweddle Group (Clinton Township, MI) | 62 | $84.78
TWG Plus (Austin, TX) | 321 | $12.3
–U–
UniGraphic Inc. (Woburn, MA) | 159 | $30.8
UNIMAC Graphics (Carlstadt, NJ) | 64 | $82
Universal Printing (St. Louis, MO) | 109 | $46
Universal/Wilde (Westwood, MA) | 45 | $122
–V–
Valassis (Livonia, MI) | 3 | $2,236"
The Van Lanen Printing Co. (Green Bay, WI) | 349 | $10.25
Velocity Print Solutions (Middlebury, CT) | 292 | $14.5
Versa Press (E. Peoria, IL) | 122 | $40.03
VG Reed & Sons (Louisville, KY) | 228 | $20.2
Vision Graphics (Loveland, CO) | 301 | $13.85
Vision Integrated Graphics Group (Chicago, IL) | 121 | $40.25
Visions Inc. (Brooklyn Park, MN) | 263 | $16.2
Vistaprint (Lexington, MA) | 8 | $1,020.30"
Vomela Specialty Co. (St. Paul, MN) | 38 | $135
Vox Printing (Oklahoma City, OK) | 319 | $12.51
–W–
Walsworth Publishing (Marceline, MO) | 36 | $148.9
Watkins Lithographic (North Kansas City, MO) | 339 | $10.9
Webcrafters Inc. (Madison, WI) | 97 | $50
Weldon, Williams & Lick (Ft. Smith, AR) | 120 | $41
Werthan Packaging (White House, TN) | 90 | $53
Westamerica Graphics (Foothill Ranch, CA) | 315 | $12.7
WorkflowOne (Dayton, OH) | 13 | $502.4
Worth Higgins & Associates (Richmond, VA) | 194 | $24.78
Worzalla Publishing (Stevens Point, WI) | 86 | $56.5
Wright Business Graphics (Portland, OR) | 92 | $52.16
WS Packaging Group (Green Bay, WI) | 15 | $441.73
–Y–
The YGS Group (York, PA) | 208 | $23.59
–Z–
The Zenger Group (Buffalo, NY) | 250 | $17.11
Related story: 2012 Printing Impressions 400 Ranking (pdf)