We have finished collecting the data for our annual ranking of the largest in-plants. As we prepare the lists for our December issue, we've decided to reveal some of the data a little early. Here are the 20 largest government in-plants, ranked by both sales and employees.
The Government Publishing Office and the states of California and Washington top both lists, but after that, the order gets shuffled a bit, with Louisiana and Michigan boasting more income than the remaining state printers, while two Oregon in-plants beat them in employee count. Here's how it looks:
Largest by Employees*
In-plant | Employees | |
1 | U.S. Government Publishing Office | 426 |
2 | State of California | 317.5 |
3 | State of Washington | 125 |
4 | State of Oregon | 84.5 |
5 | Oregon Corrections Enterprises | 78 |
6 | State of Tennessee | 73 |
7 | State of Michigan | 66 |
8 | State of Louisiana | 65 |
9 | State of Missouri | 54.5 |
10 | State of Colorado | 53 |
11 | State of Wisconsin | 46.5 |
12 | New York Police Department | 34.5 |
13 | State of Kansas | 31 |
14 | State of Montana | 28 |
15 | Texas Department of Transportation | 28 |
16 | County of Nassau, N.Y. | 26 |
17 | City of Los Angeles | 21 |
18 | City and County of San Francisco | 18 |
19 | Montgomery County Board of County Commissioner |
12 |
20 | State of Oklahoma | 10.5 |
* To get these figures, we added half of the number of part-time employees to the full-time number provided.
Largest by Sales
In-plant | Budget ($) | Sales ($) | |
1 | U.S. Government Publishing Office | 121,000,000 | 121,000,000 |
2 | State of California | 83,140,000 | 83,078,000 |
3 | State of Washington | 30,715,170 | 36,011,108 |
4 | State of Louisiana | 31,000,000 | 30,089,000 |
5 | State of Michigan | 21,263,957 | 21,263,957 |
6 | State of Oregon | 17,486,000 | NA |
7 | State of Colorado | 17,000,000 | 17,000,000 |
8 | State of Tennessee | 14,084,089 | 13,010,330 |
9 | State of Wisconsin | 9,600,000 | 9,600,000 |
10 | City and County of San Francisco | 6,343,649 | 6,471,935 |
11 | State of Montana | 6,996,795 | 5,765,319 |
12 | City of Los Angeles | NA | 5,204,927 |
13 | Montgomery County Board of County Commissioner | 5,000,000 | 5,000,000 |
14 | State of Kansas | 5,000,000 | NA |
15 | County of Nassau, N.Y. | 5,300,000 | 4,700,000 |
16 | Oregon Corrections Enterprises | 4,647,620 | 4,647,620 |
17 | New York Police Department | 3,500,000 | NA |
18 | Texas Department of Transportation | 2,940,900 | 3,000,000 |
19 | State of New Mexico | 2,345,000 | 2,483,515 |
20 | State of Oklahoma | 1,781,038 | 2,346,758 |
The full list of the largest in-plants will be published in our November/December 2023 issue and will also be available online soon.
Bob has served as editor of In-plant Impressions since October of 1994. Prior to that he served for three years as managing editor of Printing Impressions, a commercial printing publication. Mr. Neubauer is very active in the U.S. in-plant industry. He attends all the major in-plant conferences and has visited more than 180 in-plant operations around the world. He has given presentations to numerous in-plant groups in the U.S., Canada and Australia, including the Association of College and University Printers and the In-plant Printing and Mailing Association. He also coordinates the annual In-Print contest, co-sponsored by IPMA and In-plant Impressions.