Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
School districts around the country rely on their in-plants for curriculum materials, signage, and many other items. Here are 10 notable K-12 printing operations, ranked by staff size and annual sales. Four of them have more than 15 employees and five generate over $2 million in annual sales.
Ranking by Employees
In-Plant | Employees 2021 | Employees 2020 | |
1 | Houston ISD | 28 | 27 |
2 | DCMO BOCES | 17.5 | 14.5 |
3 | Charlotte Mecklenburg Schools | 16 | NA |
4 | Omaha Public Schools | 16 | 16.5 |
5 | Frisco ISD | 14.5 | NA |
6 | Colorado Springs School District 11 | 14 | 20 |
7 | Deer Valley Unified School District | 9 | NA |
8 | Gwinnett County Public Schools | 9 | NA |
9 | Des Moines Public Schools | 8 | NA |
10 | Oakland Schools | 6.5 | NA |
Ranking by Annual Sales
In-Plant | Budget ($) | Sales ($) | |
1 | Houston ISD | 3,191,117 | 4,881,006 |
2 | DCMO BOCES | 2,687,785 | 2,687,785 |
3 | Colorado Springs School District 11 | 2,500,000 | 2,500,000 |
4 | Omaha Public Schools | 2,296,284 | 2,129,125 |
5 | Charlotte Mecklenburg Schools | 30,000 | 2,100,000 |
6 | Deer Valley Unified School District | NA | 1,988,244 |
7 | Des Moines Public Schools | 1,695,232 | 1,803,889 |
8 | Oakland Schools | 1,800,000 | 1,800,000 |
9 | Gwinnett County Public Schools | 2,056,921 | 790,943 |
0 Comments
View Comments
Related Content
Comments