The 15 Largest University In-plants
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
IPG’s latest ranking of the largest in-plants reveals some drastic changes, especially when one compares it with our list from 10 years ago. In particular, some of the largest university in-plants back in 2000 aren't even in our top 15 this year.
A decade ago, the top 10 in the university sector were (in order)
- University of California-Berkeley
- University of Washington
- Brigham Young University
- Penn State
- Louisiana State University
- University of Michigan
- University of Illinois
- University of Missouri
- University of Minnesota
- Yale.
Sadly, some of them have not stood the test of time.
Additionally, some of the current leaders, like University of Oklahoma and University of Missouri, were much farther down on our 2000 list.
Below are the top 15 university in-plants, ranked by employees and sales. The full list, ranking all large in-plants, is in our December issue (now available online).
Largest by Employees | ||
1. | Brigham Young University | 166 |
2. | University of Oklahoma | 92 |
3. | University of Missouri | 76 |
4. | The Ohio State University | 69 |
5. | Washington State University | 65 |
6. | Yale University | 64 |
7. | Purdue University | 54.5 |
8. | Indiana University | 51 |
9. | University of Tennessee | 51 |
10. | The University of Texas at Austin | 43 |
11. | University of North Texas | 43 |
12. | Iowa State University | 41.5 |
13. | University of Alabama | 37 |
14. | University of Illinois-Urbana-Champaign | 37 |
15. | University of Virginia | 36 |
Largest by Sales | ||
1. | The Ohio State University | 17,918,000 |
2. | University of Oklahoma | 14,900,000 |
3. | Brigham Young University | 14,000,000 |
4. | The University of Texas at Austin | 10,300,000 |
5. | Yale University | 10,560,635 |
6. | Purdue University | 7,434,991 |
7. | Duke University | 7,300,000 |
8. | University of Tennessee | 7,000,000 |
9. | University of Missouri | 6,700,000 |
10. | Washington State University | 6,300,000 |
11. | University of California - Davis | 5,779,700 |
12. | Indiana University | 5,733,000 |
13. | University of Oregon | 5,661,580 |
14. | University of California - Riverside | 4,900,000 |
15. | University of North Texas | 4,725,000 |
0 Comments
View Comments
- Places:
- Penn
Related Content






Comments